Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D2 Beds 3 Baths 1,635 SqFt$715,000New
- 1/25 252 Beds 2 Baths 1,280 SqFt$534,900Active
- 1/37 372 Beds 2 Baths 1,348 SqFt$515,000Active
- 1/37 372 Beds 2 Baths 1,337 SqFt$527,500Active
- 1/50 502 Beds 2 Baths 1,337 SqFt$539,000Active
- 1/24 242 Beds 2 Baths 1,270 SqFt$539,000Active
185 Sugar Hill Dr Unit 29C DR #29C, Sugar Mountain, NC 28604
Listed by Realty One Group Results-Banner Elk
Condo
- 3D2 Beds 2 Baths 1,330 SqFt$559,500Active
- 3D2 Beds 2 Baths 1,330 SqFt$529,500Active
- 1/31 312 Beds 2 Baths 1,290 SqFt$565,000Active
- 1/29 292 Beds 2 Baths 1,272 SqFt$559,000Active
- 3D2 Beds 2 Baths 1,285 SqFt$495,000Active
228 Pleasant View BLVD #8C, Sugar Mountain, NC 28604
Listed by Theresa DeMarco Gatewood of Gatewood Group Real Estate
Condo
- 3D2 Beds 2 Baths 1,285 SqFt$495,000Price Dropped by $29K
- 3D2 Beds 2 Baths 1,382 SqFt$550,000Pending
- 3D3 Beds 3 Baths 1,635 SqFt$715,000Active
- 3D2 Beds 2 Baths 1,382 SqFt$565,000Active
- 3D3 Beds 3 Baths 1,635 SqFt$690,000Pending
- 3D2 Beds 2 Baths 1,344 SqFt$529,000Active
- 1/7 72 Beds 2 Baths 1,382 SqFt$535,000Active Under Contract
Quick Search
- Homes For Sale in Mooresville, NC
- Homes For Sale in Huntersville, NC
- Homes For Sale in Davidson, NC
- Homes For Sale in Cornelius, NC
- Homes For Sale in Troutman, NC
- Homes For Sale in Charlotte, NC
- Homes For Sale in Statesville, NC
- Homes For Sale in Denver, NC
- Homes For Sale in Sherrills Ford, NC
- Homes For Sale in Terrell, NC
- Homes For Sale in Kannapolis, NC
- Homes For Sale in Concord, NC